Calcite crystal data
|
Form |
Measured |
Computed |
Number of faces |
||||||
|
f |
r |
f |
r |
||||||
|
° |
´ |
° |
´ |
° |
´ |
° |
´ |
||
| a.(1015) |
30 |
00 |
10 |
52 |
30 |
00 |
11 |
9 |
2 |
|
11 |
7 |
||||||||
| W:.(18.4.32.5) |
20 |
12 |
75 |
58 |
20 |
10.5 |
75 |
59 |
10 on 3 crystals |
| Forms | Localities | Illustrations | |
| 1 | b, d. | Buckwheat mine | |
| 2 | c, a, b, d. | Buckwheat mine | |
| 3 | c, a, b, p., d. | Buckwheat mine | Figure 57 |
| 4 | c, a, b, p., d., k: | Buckwheat mine | |
| 5 | c, a, b, a, p., f. | Parker shaft | Figure 58 |
| 6 | c, a, g, d., p. | Parker shaft | Figure 59 |
| 7 | a, g, p., A:, K: | Parker shaft | |
| 8 | a, b, d ., p., f., S:. | Parker shaft | |
| 9 | c, b, d., p., f., V:, a. | Parker shaft | |
| 10 | c, p., V:, b., b:. | Gordon (223), figure 7. | |
| 11 | p., V: | With manganite; Sterling Hill | Figure 60 |
| 12 | a, p., Q:, V:, W:. | With manganite; Sterling Hill | Figure 61 |
| 13 | a, p., Q:, S:, V:, W:. | With manganite; Sterling Hill | |
| 14 | a, b, p., K: | With larsenite | |
| 15 | k | Cavities of porous dolomite; Franklin | |
| 16 | k, t | Cavities of porous dolomite; Franklin | |
| 17 | p., T: | Cavities of porous dolomite; Franklin | |
| 18 | b, d. | In Kittatinny limestone; Franklin | |
| 19 | d., f. | In Kittatinny limestone; Franklin | |
| 20 | d. | In Kittatinny limestone; Franklin |
|
|
||
|
Website
© by Herb Yeates 1997-2001.
|
||
|
This
page created: January 12, 2001 5:50 PM
|
||