|
Hawaii
Volcanoes National Park |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Flying over the Big Island of Hawaii. | ||||||||||||||||||||
|
||||||||||||||||||||
| West rim of Kilauea caldera: HVO on rim at left; Earth's largest mountain (by volume), Mauna Loa, in background. | ||||||||||||||||||||
|
||||||||||||||||||||
| View from west rim of Kilauea caldera looking north. | ||||||||||||||||||||
|
||||||||||||||||||||
| New black sand beach near Kamoamoa. | ||||||||||||||||||||
|
||||||||||||||||||||
| The road to Hawaii Volcanoes National Park. | ||||||||||||||||||||
|
||||||||||||||||||||
| Lava fields of Mauna Ulu along Chain-of-Craters Road | ||||||||||||||||||||
|
||||||||||||||||||||
| Steep black cliffs made of recently-minted lava line the coast. | ||||||||||||||||||||
|
||||||||||||||||||||
| Looking southwest near seacoast, late in the afternoon. | ||||||||||||||||||||
|
||||||||||||||||||||
| Through the clouds : Earth's tallest (base to top) mountain, snow-capped Mauna Kea. | ||||||||||||||||||||
|
||||||||||||||||||||
| Brilliant primary and secondary rainbows near seaside, looking northwest. | ||||||||||||||||||||
|
||||||||||||||||||||
| Cracked and buckled lava flow near seaside. | ||||||||||||||||||||
|
||||||||||||||||||||
| Holei sea arch, looking southwest along the coast. | ||||||||||||||||||||
|
||||||||||||||||||||
| Rainbow over base and lower slopes of Mauna Loa. | ||||||||||||||||||||
|
Photographs
unless otherwise noted copyright © 2002-2003 by Herb
Yeates. |
||||||||||||||||||||