|
Hawaii
Volcanoes National Park |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Glassy, dark brass-colored Pahoehoe lava flow. | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Fragments of glassy Pahoehoe lava. | Pele's Hair in situ: thin fibers of volcanic glass. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Mass of Pele's Hair. Field width 5 cm. | Detail of Pele's Hair. Field width 2 mm. | |||||||||||||||||||||
|
||||||||||||||||||||||
| Driblet spire on tumulus made of glassy Pahoehoe lava (3-D version available too). | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Pahoehoe (left) and Aa (right) lava flows. | Sample of Pahoehoe lava with large (>3 cm) collapsed gas vesicles. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Sample of glassy Pahoehoe lava. Field width 6 cm. | Surface detail of Pahoehoe sample. Field width 6 mm. | |||||||||||||||||||||
|
||||||||||||||||||||||
| Pu'u Pua'i rising above Kilauea Iki's crater floor. | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Kilauea Iki crater floor, viewed from near Pu'u Pua'i. | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Large (3 meter) twisted mass of pahoehoe lava (3-D version available too). | Once plastic Pahoehoe flows near seaside. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Sample of Pahoehoe lava showing interior gas vesicles. Field width 8 cm. | Detail of Pahoehoe lava with gas vesicles. Field width 1 cm. | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Inside the Thurston Lava Tube, several hundred meters in length. | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Looking southwest from seacoast towards Mauna Ulu flow escarpment. | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Road's end : Lava flow on closed portion of Chain-of-Craters Road. | ||||||||||||||||||||||
|
Photographs
unless otherwise noted copyright © 2002-2003 by Herb
Yeates. |
||||||||||||||||||||||